CAD / CAM
Component design and development on Pro Engineer

- “Moldflow” design study
Incidentally, all the usual interfaces and transfer media are at your disposal for the exchange of data. We can transmit the necessary data directly to your customer server if required.
Overview of services
| Software | ||
|---|---|---|
| Design | - Pro Engineer
- Datenbank Windchill |
|
| Injection moulding simulation | - Moldflow | |
| Milling simulation | - Vericut | |
| CAM wire erosion | - Peps | |
| CAM electrodes | - Pro Engineer | |
| CAM steel | - Coscom 3D
- Production data management |
|
| Services | ||
| Supply of CAD data on CD-ROM, transmission to customer’s server or by encoded e-mail. | ||
| Contract work | ||
| Embossing stamps and matrices with 3D contours and test report, copper electrodes, graphite electrodes, 5-axis milling, hard milling, HSC milling, sink eroding, wire eroding | ||
| Data exchange | info@waltherwolf.com | |
| DVD | 4,7 GB +R sowie -R | |
| CD-Rom | Read and write | |
| Homepage | Data in a protected area for download | |
| Other | Various data transmission methods on request | |
| ISDN | Eurofiletransfer, ODETTE | |
| Encoding | PGP | |
| CAD formats | DXF, DWG, IGES, Step, VDA-FS, STL, VRML, Pro E, Catia | |

