Facts and figures
Summary of the main company data:
| The company | |
|---|---|
| Established: | 1907 |
| Workforce: | 65 |
| Site area: | 2,644 sq.m |
| Buildings: | 1,820 sq. m (air conditioned) |
| Partner and General Manager: | Jochen Dorlöchter |
| Equity: | 500,000,-- EURO |
| Zertifizierung | DIN EN ISO 9001:2008 |
| Turnover tax ID No. (EU): | DE198224250 |
| Trade register entry: | HRB16198 Nürnberg |
| Trade association: | BIV |
| DUNS No. | 316127476 |
| Special features: | Maximum precision levels Free-form surfaces Connectors |
| Contract work: |
3D electrodes (copper and graphite) Inserts, mould construction Hard milling 5-axis milling Sink eroding Wire eroding Test reports |
| Photovoltaic equipment: | Capacity: 30 Kilowatts |
| Holiday shutdown: | 1 week between Christmas and New Year |

- The company’s premises

